Registration Rates
CEC Members save! Join CEC now to save on your convention registration and so much more.
Group rates are available. See the Group Registration page for more information.
Early rates apply though October 26.
Regular rates apply October 27-January 31.
On-site rates for the in-person convention apply February 1-March 4. On-site rates for the virtual convention apply February 1-April 26.
Click to Expand and View Rates
In-Person Convention Registration Rates
Pre-Service | Graduate Student | Early Career | Professional | Family/Affiliate | Paraeducator | Retired | Non-Member | |
---|---|---|---|---|---|---|---|---|
Early Rate | $79 | $269 | $259 | $399 | $229 | $0 | $269 | $539 |
Regular Rate | $149 | $339 | $329 | $469 | $299 | $0 | $339 | $599 |
On-Site Rate | $199 | $389 | $379 | $519 | $349 | $0 | $389 | $639 |
One-Day Rate | $79 | $179 | $159 | $219 | $159 | $0 | $179 | $329 |
In-Person Workshop Rates
Full-Day Workshop Rates
Pre-Service | Member | Non-Member | |
---|---|---|---|
Early Rate | $129 | $199 | $249 |
Regular Rate | $139 | $209 | $259 |
On-Site Rate | $159 | $249 | $299 |
KY New Teacher Academy | $99 | $99 | $99 |
Half-Day Workshop Rates
Pre-Service | Member | Non-Member | |
---|---|---|---|
Early Rate | $75 | $109 | $159 |
Regular Rate | $85 | $119 | $169 |
On-Site Rate | $105 | $149 | $199 |
Virtual Convention Add-On Rates
Pre-Service | Member | Non-Member | |
---|---|---|---|
Early Rate | $35 | $65 | $99 |
Regular Rate | $55 | $85 | $109 |
On-Site Rate | $80 | $99 | $129 |
Special Event Rates
Pre-Service | Member | Non-Member | |
---|---|---|---|
Awards Luncheon | $25 | $40 | $40 |
Closing Party | $30 | $45 | $45 |
Virtual Convention Only Registration Rates
Pre-Service | Graduate Student | Early Career | Professional | Family/Affiliate | Paraeducator | Retired | Non-Member | |
---|---|---|---|---|---|---|---|---|
Early Rate | $75 | $165 | $205 | $265 | $205 | $0 | $165 | $345 |
Regular Rate | $95 | $185 | $225 | $285 | $225 | $225 | $185 | $385 |
On-Site Rate | $155 | $245 | $285 | $335 | $285 | $285 | $245 | $425 |
Virtual Convention Workshop Rates
Pre-Service | Member | Non-Member | |
---|---|---|---|
Early Rate | $65 | $99 | $149 |
Regular Rate | $75 | $109 | $159 |
On-Site Rate | $105 | $149 | $249 |
Last Updated:
24 June, 2022