CEC 2027 Registration and Rates
Register with a Purchase Order - Coming Soon
Download the registration form (coming soon).
Group Registration
Registering a group of 5+? Groups save more!
In-Person PLUS Registration
Maximize your professional development and networking opportunities with In-Person PLUS registration including both in-person AND virtual registration, as well as admission to the CEC Celebration reception.
Pre/Post Convention Workshops
These additional full- and half-day opportunities provide a closer look into a range of topics that will help you enhance your practice.
Register for Workshops - Coming Soon
Additional cost for workshops.
Check all your boxes with our registration options.
Here's what's included:
| In-Person PLUS | In-Person | Virtual | |
| In-Person Convention Sessions | |||
| In-Person Expo Hall | |||
| In-Person CEC Celebration | |||
| Virtual On-Demand Sessions |
Click to Expand and View Rates
Early Bird Rate | Regular Rate | Late/On-Site Rate | |
|---|---|---|---|
| Pre-Service | $149 | $219 | $269 |
| Graduate Student | $349 | $419 | $459 |
| Early Career | $329 | $399 | $449 |
| Professional | $479 | $549 | $589 |
| Paraeducator | $70 | $70 | $70 |
| Retired | $349 | $419 | $459 |
| Family/Affiliate | $309 | $379 | $419 |
| Non-Member | $619 | $679 | $719 |
Early Bird Rate | Regular Rate | Late/On-Site Rate | |
|---|---|---|---|
| Pre-Service | $79 | $149 | $199 |
| Graduate Student | $279 | $349 | $399 |
| Early Career | $259 | $329 | $379 |
| Professional | $409 | $479 | $529 |
| Paraeducator | FREE | FREE | FREE |
| Retired | $279 | $349 | $389 |
| Family/Affiliate | $239 | $309 | $349 |
| Non-Member | $549 | $609 | $649 |
Early Bird Rate | Regular Rate | Late/On-Site Rate | |
|---|---|---|---|
| Pre-Service | $59 | $99 | $139 |
| Graduate Student | $159 | $219 | $259 |
| Early Career | $199 | $239 | $259 |
| Professional | $299 | $319 | $339 |
| Paraeducator | FREE | FREE | FREE |
| Retired | $179 | $219 | $259 |
| Family/Affiliate | $159 | $199 | $239 |
| Non-Member | $319 | $349 | $379 |
Early Bird Rate | Regular Rate | Late/On-Site Rate | |
|---|---|---|---|
| Pre-Service | $85 | $105 | $165 |
| Graduate Student | $175 | $195 | $255 |
| Early Career | $215 | $235 | $295 |
| Professional | $275 | $295 | $345 |
| Paraeducator | FREE | FREE | FREE |
| Retired | $215 | $235 | $295 |
| Family/Affiliate | $215 | $235 | $295 |
| Non-Member | $355 | $395 | $435 |
In-Person Full-Day Workshop Rates
Early Bird Rate | Regular Rate | Late/On-Site Rate | |
|---|---|---|---|
| Pre-Service | $109 | $129 | $169 |
| Member | $209 | $229 | $269 |
| Non-Member | $259 | $279 | $319 |
In-Person Half-Day Workshop Rates
Early Bird Rate | Regular Rate | Late/On-Site Rate | |
|---|---|---|---|
| Pre-Service | $109 | $129 | $169 |
| Member | $209 | $229 | $269 |
| Non-Member | $259 | $279 | $319 |
Awards Luncheon (Thursday Afternoon) | CEC Celebration (Friday Evening) | |
|---|---|---|
| Pre-Service | $29 | $19 |
| Member | $49 | $29 |
| Non-Member | $50 | $29 |