Join DR at #CEC2025
Program Highlights
Wednesday, March 12
2:15 - 3:15 PM | Bullying Prevention: What We Know and Where We are Going | View Event |
3:30 - 4:30 PM | Impact of Simulated/In-Vivo Instruction on Use of Rideshare Services among Transition-Aged Youth with IDD | View Event |
3:30 - 4:30 PM | Beating the Odds: Learning from Schools Outperforming Expectations for Students with Disabilitie | View Event |
Thursday, March 13
8:00 - 9:00 AM | Promoting Systems Change to Enhance Postschool Outcomes for Students with Disabilities: Seamless Transition for Arkansas | View Event |
8:00 - 9:00 AM | No More Word-Problem Woes! Understanding Word-Problems Schemas, Schema Features, and Vocabulary on State Assessments | View Event |
9:15 - 10:15 AM | Goal Chasers: Enhancing Reading Achievement and Self-Determination in Upper Elementary Students with SDLMI-R | View Event |
9:15 - 10:15 AM | Utilizing Artificial Intelligence in Educational Settings | View Event |
9:15 - 10:15 AM | All Write: Innovative Strategies for Writing Instruction Across Diverse Learners | View Event |
9:15 - 10:15 AM | Master Scoring Workshop: The Integrated MTSS Fidelity Rubric (IMFR) | View Event |
10:30 - 11:30 AM | Innovative Technology-Based Writing Intervention Package: Iterative Design Research Process | View Event |
10:30 - 11:30 AM | The Role of Teacher Education in Family Engagement: Preparing PSTs Through Strategically Designed Curriculum | View Event |
10:30 - 11:30 AM | Utilizing Student Voices from Marginalized Populations to Improve English Language Arts Instruction | View Event |
10:30 - 11:30 AM | Variables that Impact Stress Among Parents of Adolescents with Emotional and Behavioral Problems | View Event |
10:30 - 11:30 AM | It’s the Real Deal: Incorporating teacher-implementers with the SRSD Instructional Approach within a Residential Facility | View Event |
10:30 - 11:30 AM | Enhancing Classroom Use of Data-Driven Decision-Making for Teachers | View Event |
11:45 - 12:45 PM | Implementing Group-Based Programs to Support Executive Functioning and Social-Relational Skills in Autistic Middle Schoolers | View Event |
11:45 - 12:45 PM | Deepening Meaning for All Learners with Learning by Scientific Design Teaching Practices | View Event |
11:45 - 12:45 PM | Specialize Your Math Instruction to Reach All Your Learners | View Event |
1:00 - 2:00 PM | Intensive Early Writing Instruction Works: For Whom and Under What Conditions? | View Event |
1:00 - 2:00 PM | Evaluating Growth of Foundational Reading Skills in Early Elementary | View Event |
1:00 - 2:00 PM | Evaluating a Modular Intervention Framework for Students with Emotional Disturbance | View Event |
1:00 - 2:00 PM | Teaching Math Words: What are the Critical Terms to Teach? | View Event |
1:00 - 2:00 PM | Understanding the Impact of Restraint and Isolation on Washington Educators and Students with Disabilities | View Event |
2:15 - 3:15 PM | Literacy Unleashed: Transcription, Syllables, and Technology-Based Comprehension | View Event |
2:15 - 3:15 PM | Middle School Mathematics Coaching Findings and Implications for Schools | View Event |
2:15 - 3:15 PM | Developing IEPs that Include Grade-Aligned Literacy Content for Students with Complex Support Need | View Event |
Friday, March 14
8:00 - 9:00 AM | Reconfiguring Bilingual Special Education: Equity-Oriented Speculative Design for Enhanced Teacher Perceptions and Practices | View Event |
8:00 - 9:00 AM | Coaching Professionals to Implement Evidence-Based Practices with People with Developmental Disabilities Across the Lifespan | View Event |
8:00 - 9:00 AM | Exploring Perspectives of AI Adoption Amongst Educators Teaching Students With Disabilities | View Event |
9:15 - 10:15 AM | Improve Implementation Fidelity of an Evidence-Based Mathematics Intervention with Tier 2 Elementary Students | View Event |
9:15 - 10:15 AM | Maximizing Coaching Impact: Fostering Fidelity of Implementation with CoachTRAC (Tool for Recording Active Coaching behaviors) | View Event |
9:15 - 10:15 AM | Addressing Deaf and Hard of Hearing Students’ Language and Communication Needs: Research and Practice | View Event |
10:30 - 11:30 AM | An Evidence-Based Practice Guide on Teacher-Delivered Behavioral Interventions in Grades K-5 | View Event |
10:30 - 11:30 AM | Development of a Comprehensive Observation Protocol for Enhancing Tiered Reading Instruction | View Event |
10:30 - 11:30 AM | Transmuting Childhood Trauma: Impact on Special Education Teachers' Careers and Practice Recommendations | View Event |
10:30 - 11:30 AM | Be a Change Agent in Educational Leadership: Reframing Disability Perspectives | View Event |
11:45 - 12:45 PM | A Multicomponent Framework to Support Preservice and New Teachers’ Use of Inclusive Classroom-level PBIS Practices | View Event |
11:45 - 12:45 PM | From Research to Practice: Implementing and Evaluating the Student Alliance for Flourishing Program in Schools | View Event |
1:00 - 2:00 PM | Using Feedback to Increase Assessment Engagement and Motivation for Struggling Readers in Juvenile Justice Facilities | View Event |
1:00 - 2:00 PM | Improving Specialized Instruction through Formative Assessment: New Models and Pathways | View Event |
1:00 - 2:00 PM | Who’s Teaching Writing?: Special Educators’ and Speech-Language Pathologists’ Preparation, Knowledge, and Efficacy | View Event |
2:15 - 3:15 PM | Assessing University Supervisors Quality Written Feedback Practices and Processes with Teacher Candidates in Field Experiences | View Event |
2:15 - 3:15 PM | Exploring Implicit Bias in IEP Development for Students with Disabilities | View Event |
2:15 - 3:15 PM | Successful Supports for Engaging Struggling Adolescent Readers in Independent Reading | View Event |
2:15 - 3:15 PM | Deciding What to Teach: Identifying Priority Grade-Aligned Learning Outcomes for Students with Complex Support Needs | View Event |
2:15 - 3:15 PM | 20-Years of Advocacy: Federally Regulating Restraint and Seclusion in School | View Event |
Saturday, March 15
8:00 - 9:00 AM | "More" Effective Ways to Solve Word Problem | View Event |
Last Updated:
31 October, 2024