Join ISET at #CEC2025
Program Highlights
Wednesday, March 12
1:00 - 2:00 PM | Mixed-Reality Simulation and HLPs: A Series of Studies Enhancing Practiced-Based Learning | View Event |
1:00 - 2:00 PM | AI-Human Collaboration for Constructing IEP Goals and Specially Designed Instruction: Developing A Multi-Agent System | View Event |
2:15 - 3:15 PM | Mathematical Intervention & Assessment: Focusing on Problem Solving and Language | View Event |
3:00 - 4:30 PM | Research-to-Practice Deep Dive: Inclusive CS and Robotics Instruction: Leveraging UDL and High-Leverage Practices for Success | View Event |
Thursday, March 13
8:00 - 9:00 AM | Transdisciplinary AAC Assessment: A Team Approach to Feature Matching and Assessing Preference in Educational Settings | View Event |
8:00 - 9:00 AM | Address the "Forgotten R" with "FIX": A Revising Strategy for Expository and Persuasive Essays | View Event |
8:00 - 9:00 AM | Training the AI Dragon and the Implications for Struggling Writers | View Event |
9:15 - 10:15 AM | AI for Accessibility and Advancement: Adjusting Learning for Students at the Edges | View Event |
9:15 - 10:15 AM | Utilizing Artificial Intelligence in Educational Settings | View Event |
9:15 - 10:15 AM | SETTing Students Up for Success with DIY Assistive Technology | View Event |
10:30 - 11:30 AM | Innovative Technology-Based Writing Intervention Package: Iterative Design Research Process | View Event |
10:30 - 11:30 AM | Using Educational Technology to Enhance Mathematical Problem-Solving Skills | View Event |
11:45 - 12:45 PM | Empowering Families: The Role of AI in Today’s Education | View Event |
11:45 - 12:45 PM | Enhancing Functional ELA Success: Embedding Communication Instruction Opportunities into Daily Classroom Routines | View Event |
11:45 - 12:45 PM | Supporting Brilliance: Empowering Twice-Exceptional Students with Self-Concept Tech Solutions | View Event |
1:00 - 2:00 PM | Leveraging AI to Support & Enhance IEP Development | View Event |
12:30 - 2:00 PM | Research-to-Practice Deep Dive: Diving into Student Learning with AI, Biometrics, and Current-future Technology | View Event |
1:00 - 2:00 PM | Effects of Interactive and Hands-on Learning Experience of Assistive Technology on Students' Perspectives and Knowledge | View Event |
1:00 - 2:00 PM | Yes I Can: Literacy Supports and Strategies for Students with Multiple and Complex Disabilities | View Event |
2:15 - 3:15 PM | Literacy Unleashed: Transcription, Syllables, and Technology-Based Comprehension | View Event |
2:15 - 3:15 PM | Inclusion Through Innovation: AI-Driven Tools that Foster Inclusion | View Event |
2:15 - 3:15 PM | ADA Title II and You: Navigating the New Web Accessibility Standard | View Event |
Friday, March 14
8:00 - 9:00 AM | Who Mentors the Mentor Teachers? Accessible and Interactive Technology-Based Training for Special Educators | View Event |
8:00 - 9:00 AM | Empowering Special Educators: Fundamentals of AAC Implementation in the Classroom | View Event |
10:30 - 11:30 AM | Unlocking Student Potential: IEP Development for Functional ELA Success in Special Needs Students | View Event |
10:30 - 11:30 AM | Incorporating Generative Artificial Intelligence | View Event |
11:45 - 12:45 PM | AI Guidance in K-12: What Do States and Districts Say About Using AI? | View Event |
11:45 - 12:45 PM | Availability and Utilization of Assistive Technology for Exceptional Learners | View Event |
11:45 - 12:45 PM | Speech to Text, Text to Speech: Support for Deaf and Hard of Hearing Students | View Event |
11:45 - 12:45 PM | Mixtape: Differentiated Learning Tracks for Gifted/Talented Students | View Event |
1:00 - 2:00 PM | 360-Video VR and Performance Feedback: Enhancing Novice Teachers’ Evidence-Based Practice Implementation | View Event |
2:15 - 3:15 PM | Generative AI Prompts Engineering for Educators: Practical Strategies | View Event |
2:15 - 3:15 PM | Elevating Early Learning for Students through Analogies & the Legends of Learning Platform | View Event |
Last Updated:
31 October, 2024