Join TED at #CEC2025
Program Highlights
Wednesday, March 12
1:00 - 2:00 PM | Mixed-Reality Simulation and HLPs: A Series of Studies Enhancing Practiced-Based Learning | View Event |
1:00 - 2:00 PM | Fostering Equitable Teaching Practices in Mathematics Education: Perspectives of Pre-Service Teachers on Culturally Responsive Strategies | View Event |
1:00 - 2:00 PM | Supporting Paraeducators’ Use of Evidence-Based Practices with Autistic Students | View Event |
2:15 - 3:15 PM | Strategies for Coaching Co-Teachers: PASS It On! | View Event |
3:30 - 4:30 PM | Evidence-based Strategies to Support Academic Achievement | View Event |
3:30 - 4:30 PM | Bridging Human and Artificial Minds: Using ChatGPT as a Thought Partner for Inclusive Lesson Planning | View Event |
3:30 - 4:30 PM | From AI to Aha! Using Artificial Intelligence to Maximize Special Educators' Time | View Event |
Thursday, March 13
8:00 - 9:00 AM | We Need More Teachers!: Strategies for Teacher Induction and Retention | View Event |
8:00 - 9:00 AM | Fostering Relationships and Empowering Parents through Learning Processes and Transitions | View Event |
9:15 - 10:15 AM | Advanced Standards in Gifted Educator Preparation | View Event |
10:30 - 11:30 AM | What Does “Good” Progress Monitoring Actually Look Like? | View Event |
10:30 - 11:30 AM | Using AI to Support Teachers' Instructional Practice through Automated Feedback & Self Reflection | View Event |
10:30 - 11:30 AM | ECSE Access: The Inception of a ‘Grow Your Own’ Teacher Preparation Program | View Event |
10:30 - 11:30 AM | Enhancing Classroom Use of Data-Driven Decision-Making for Teachers | View Event |
11:45 - 12:45 PM | Implementation of Data-Based Individualization: Assessment and Intensification Practices in Mathematics | View Event |
11:45 - 12:45 PM | ROLL OUT: Building a Culture of Self-Determination Across a Division | View Event |
11:45 - 12:45 PM | Innovative Preparation in Interprofessional Collaboration for Effective Instruction for Autistic Students and Families | View Event |
1:00 - 2:00 PM | The Council for Exceptional Children’s and National Council of Teachers of Mathematics’ Joint Policy Statement | View Event |
1:00 - 2:00 PM | DCDT Showcase: What Transition Specialists Need to Know and Be Able to Do to Improve Students' Outcomes | View Event |
2:15 - 3:15 PM | Special Education Law and Advocacy 101: Laugh and Learn! | View Event |
2:15 - 3:15 PM | High Quality and FREE: Resources to Support Special Education Professionals | View Event |
2:15 - 3:15 PM | Multimedia Instruction to Improve Emotional Regulation for Young Students At-Risk for Emotional and Behavioral Disorders | View Event |
2:15 - 3:15 PM | Rebranding Special Education in Support of Teacher Retention | View Event |
Friday, March 14
8:00 - 9:00 AM | Reconfiguring Bilingual Special Education: Equity-Oriented Speculative Design for Enhanced Teacher Perceptions and Practices | View Event |
8:00 - 9:00 AM | “Don’t Worry, You’ll Figure It Out” and Other Lies We Tell Beginning Severe Disabilities Teachers | View Event |
8:00 - 9:00 AM | Interdisciplinary Collaboration to Advance Equity: Project FLICS Focus Group Findings | View Event |
8:00 - 9:00 AM | Exploring Perspectives of AI Adoption Amongst Educators Teaching Students With Disabilities | View Event |
8:00 - 9:00 AM | High Leverage Practices for Multilingual Learners with Exceptionalities: We Share the Students | View Event |
9:15 - 10:15 AM | TED Showcase: Navigating Policy and Its Implications for Special Education Research and Teacher Preparation | View Event |
9:15 - 10:15 AM | Creating Inclusive Environments: Collaboration, Student Engagement, and Evidence Based Practices | View Event |
10:30 - 11:30 AM | Be a Change Agent in Educational Leadership: Reframing Disability Perspectives | View Event |
10:30 - 11:30 AM | A Dream Deferred: Why I Left, Moved or Stayed | View Event |
10:30 - 11:30 AM | Incorporating Generative Artificial Intelligence Into University Teacher Preparation Courses | View Event |
10:30 - 11:30 AM | Empowering Minds: How AI Revolutionizes Inclusive Education for All Learners | View Event |
11:45 - 12:45 PM | A Multicomponent Framework to Support Preservice and New Teachers’ Use of Inclusive Classroom-level PBIS Practices | View Event |
11:45 - 12:45 PM | Coaching Teachers to Support Students with Challenging Behavior | View Event |
11:45 - 12:45 PM | The Hidden Curriculum of Being a Special Education Teacher: How to Retain First Year Teachers | View Event |
1:00 - 2:00 PM | Project Coordinate: Improving MTSS Reading Instruction Through Content-Focused Lesson Study | View Event |
1:00 - 2:00 PM | Inclusive Principal Leadership: A 27-Year Review of Effective Inclusive Schools | View Event |
1:00 - 2:00 PM | 360-Video VR and Performance Feedback: Enhancing Novice Teachers’ Evidence-Based Practice Implementation | View Event |
1:00 - 2:00 PM | Increasing Implementation of Evidence-based Practice through a Goal Setting Process for Novice Teachers | View Event |
2:15 - 3:15 PM | Assessing University Supervisors Quality Written Feedback Practices and Processes with Teacher Candidates in Field Experiences | View Event |
Saturday, March 15
8:00 - 9:00 AM | Dismantling Disproportionality in Special Education through statewide Technical Assistance | View Event |
TED SHOWCASE
Navigating Policy and Its Implications for Special Education Research and Teacher Preparation
Friday, March 14
9:15 - 10:15 AM
Last Updated:
31 October, 2024